| Final Summer '08 Schedule | |||||||||
| CRN | DEPT. | CAT. # | DESCRIPTION | Instructor | HRS. | DAYS | TIME | RM # | NOTES |
| 30090 | CSIS | 1514 | Business Computer Systems | Bodnovich | 3.00 | T TH | 0930-1250 | 302 | 1st 6 Week |
| 30091 | CSIS | 1514 | Business Computer Systems | Kramer | 3.00 | M W | 1710-2030 | 302 | 1st 6 Week |
| CSIS | |||||||||
| 30504 | CSIS | 3722 | Devel of Databases | Lazar | 3.00 | MWF | 1430-1645 | 102 | 1st 6 Weeká |
| 30505 | CSIS | 3723 | Networking Concepts/Admin | Schueller | 3.00 | MT TH | 1200-1415 | 221 | 1st 6 Week |
| 30506 | CSIS | 3782 | CISCO Network Acad 1 | Ickert | 4.00 | MW | 1800-2120 | 305/101 | Full 12 |
| 30507 | CSIS | 4893 | CSIS Advanced Internship | Bodnovich | 2.00-4.00 | Full 12 | |||
| 30902 30903 |
CSCI | 5895 | Special Topics - Software Tools for Designing Robots | Kramer | 3.00 | M W | 0900-1220 | 302 | 1st 6 Week |
| 30762 30763 |
CSCI | 5895 | Special Topics - Website Development with ASP.Net | Hogue | 3.00 | M/W | 1710-2030 | 301 | 1st 6 Week |
| 30764 | CSCI | 6990 | Computer Science Project | Schueller | 3.00-4.00 | Full 12 | |||