|
| ||
CSIS |
Computer Science & Information Systems Department | |
Classes offered by the Computer Science & Information Systems Department for the spring semester of 2009.
The Computer Science & Information Systems Department is part of YSU's College of Science, Technology, Engineering and Mathematics.
339B Meshel Hall
Youngstown State University
Youngstown, OH 44555
330-941-3134
| 23712 | CIS | 3705 | MVS JCL & UTILITIES |
Gaydos, Richard | M W F | 0800 | 0850 | 08 | 221 |
| 23711 | CIS | 3718 | OPER SYST CONCEPTS | Gaydos, Richard | M W | 1000 | 1115 | 08 | 116 |
| 23710 | CIS | 3735 | UNIX ENVIRONMENT | Gaydos, Richard | M W F | 0900 | 0950 | 08 | 221 |
| 23709 | CIS | 3741 | BUS PRGRMMNG PROJECT | Bodnovich, Thomas | M W | 1300 | 1505 | 08 | 302 |
| 21634 | CIS | 4840 | BUS SYS ANALYSIS/DSG | Chrobak, Theodore S | M F | 1300 | 1350 | 08 | 222 |
| 21634 | CIS | 4840 | BUS SYS ANALYSIS/DSG | Chrobak, Theodore S | W | 1300 | 1450 | 08 | 102 |
| 21635 | CIS | 4840 | BUS SYS ANALYSIS/DSG | Chrobak, Theodore S | T R | 1835 | 2155 | 08 | 116 |
| 21452 | CSCI | 3710 | INTRO DISCRETE STRUC | Schueller, Kriss | T R | 1300 | 1415 | 08 | 338 |
| 21453 | CSCI | 3750 | ADV UNIX/C PROGRAMNG | Kramer, Robert | M W F | 1300 | 1350 | 08 | 116 |
| 21454 | CSCI | 4890 | COMPUTER PROJECTS | Hogue, Robert A | |||||
| 21455 | CSCI | 4890 | COMPUTER PROJECTS | Kramer, Robert | |||||
| 21456 | CSCI | 4890 | COMPUTER PROJECTS | Lazar, Alina | |||||
| 21457 | CSCI | 4890 | COMPUTER PROJECTS | Perera, Graciela C | |||||
| 21458 | CSCI | 4890 | COMPUTER PROJECTS | Schueller, Kriss A | |||||
| 21459 | CSCI | 4890 | COMPUTER PROJECTS | Sullins, John R | |||||
| 21460 | CSCI | 4890 | COMPUTER PROJECTS | Zhang, Yong | |||||
| 21461 & 21462 |
CSCI | 5801 | SOFTWARE ENGINEERING | Sullins, John R | T R | 0930 | 1045 | 08 | 221 |
| 21463 & 21464 |
CSCI | 5806 | OPERATING SYSTEMS | Kramer, Robert | M W | 1710 | 1825 | 08 | 116 |
| 21465 & 21466 |
CSCI | 5814 | COMPTR ARCHITECTURE | Schueller, Kriss A | T R | 1100 | 1215 | 08 | 221 |
| 21467 & 21468 |
CSCI | 5857 | ENCODING AND ENCRYPT | Sullins, John R | M W | 1500 | 1615 | 08 | 338 |
| CSCI | 5895 | SPECIAL TOPICS | Sullins, John R | M W F | 1000 | 1100 | 08 | 102 | |
| 21477 & 21478 |
CSCI | 5895 | SPECIAL TOPICS: Biometrics |
Zhang, Yong | T R | 1230 | 1345 | 08 | 301 |
| 21469 & 21470 |
CSCI | 5895 | SPECIAL TOPICS: ASP.net |
Hogue, Robert A | M W F | 1200 | 1250 | 08 | 302 |
| 21471 & 21472 |
CSCI | 5895 | SPECIAL TOPICS: Advanced Forensics |
Moore, Erica | M W | 1710 | 1825 | 08 | 101 |
| CSCI | 5895 | SPECIAL TOPICS | R | 1835 | 1950 | 08 | 101 | ||
| 21473 & 21474 |
CSCI | 5895 | SPECIAL TOPICS: Unix System Admin |
Kramer, Robert | M W | 1835 | 1950 | 08 | 116 |
| 21479 | CSCI | 6921 | STRAT PROJ AND PLAN | Klein, Steve | T R | 1710 | 1825 | 08 | 116 |
| CSCI | 6940 | ADV NETWORK DES/ADMN | Perera, Graciela C | M W | 1710 | 1825 | 08 | 305 | |
| 21480 | CSCI | 6951 | DATA WAREHOUS/MINING | Lazar, Alina | T R | 1710 | 1825 | 08 | 301 |
| 21481 | CSCI | 6990 | COMPUTER SCI PROJECT | Arslanyilmaz, Abdurrahman | |||||
| 21482 | CSCI | 6990 | COMPUTER SCI PROJECT | Kramer, Robert | |||||
| 21483 | CSCI | 6990 | COMPUTER SCI PROJECT | Lazar, Alina | |||||
| 21484 | CSCI | 6990 | COMPUTER SCI PROJECT | Perera, Graciela C | |||||
| 21485 | CSCI | 6990 | COMPUTER SCI PROJECT | Sullins, John R | |||||
| 21486 | CSCI | 6990 | COMPUTER SCI PROJECT | Zhang, Yong | |||||
| 21487 | CSCI | 6993 | COMP/INFO SYS INTERN | Sullins, John R | |||||
| 21488 | CSCI | 6996 | INDEPENDENT STUDY | Kramer, Robert | |||||
| 21489 | CSCI | 6996 | INDEPENDENT STUDY | Lazar, Alina | |||||
| 21490 | CSCI | 6996 | INDEPENDENT STUDY | Perera, Graciela C | |||||
| 21491 | CSCI | 6996 | INDEPENDENT STUDY | Sullins, John R | |||||
| 21492 | CSCI | 6996 | INDEPENDENT STUDY | Zhang, Yong | |||||
| 21493 | CSCI | 6999 | THESIS | Arslanyilmaz, Abdurrahman | |||||
| 21494 | CSCI | 6999 | THESIS | Lazar, Alina | |||||
| 21495 | CSCI | 6999 | THESIS | Perera, Graciela C | |||||
| 21496 | CSCI | 6999 | THESIS | Sullins, John R | |||||
| 21497 | CSCI | 6999 | THESIS | Zhang, Yong | |||||
| 21475 | CSCI | 5895 | SPECIAL TOPICS: |
Schueller, Kriss A |
T R | 1500 |
1615 |
08 |
116 |
| CSIS | 3760 | Ecommerce Programming (DL) | Arslanyilmaz, Abdurahman | TBD | TBD | TBD | Online | Online | |
| 21529 | CSIS | 1500 | COMPUTER LITERACY | TA2 | T R | 0800 | 0915 | 08 | 302 |
| 21530 | CSIS | 1500 | COMPUTER LITERACY | TA2 | T R | 0930 | 1045 | 08 | 102 |
| 21526 | CSIS | 1500 | COMPUTER LITERACY | McKinney, Willie | M W F | 1000 | 1050 | 08 | 301 |
| 21527 | CSIS | 1500 | COMPUTER LITERACY | M W F | 1200 | 1250 | 08 | 102 | |
| 21528 | CSIS | 1500 | COMPUTER LITERACY | McKinney, Willie | M W F | 1400 | 1450 | 08 | 301 |
| 21531 | CSIS | 1500 | COMPUTER LITERACY | Diamond, Sophie | M W | 1835 | 1950 | 08 | 302 |
| CSIS | 1500 | COMPUTER LITERACY | YEC | 13 | |||||
| CSIS | 1500 | COMPUTER LITERACY | YEC | 13 | |||||
| 21532 | CSIS | 1514 | BUS COMPUTER SYSTEMS | TA3 | M W F | 0800 | 0850 | 08 | 301 |
| 21533 | CSIS | 1514 | BUS COMPUTER SYSTEMS | TA3 | M W F | 0900 | 0950 | 08 | 301 |
| 21535 | CSIS | 1514 | BUS COMPUTER SYSTEMS | Zhang, Yong | T R | 0930 | 1045 | 08 | 301 |
| 21536 | CSIS | 1514 | BUS COMPUTER SYSTEMS | Anderson, Kathy | T R | 1100 | 1215 | 08 | 301 |
| 21534 | CSIS | 1514 | BUS COMPUTER SYSTEMS | Carchedi, Jean | M W | 1500 | 1615 | 08 | 301 |
| 21537 | CSIS | 1514 | BUS COMPUTER SYSTEMS | Anderson, Kathy | T R | 1500 | 1615 | 08 | 301 |
| 21538 | CSIS | 1514 | BUS COMPUTER SYSTEMS | Diamond, Sophie | M W | 1710 | 1825 | 08 | 301 |
| 21539 | CSIS | 1525 | SURV MODERN OPER SYS | Glasnapp | M W | 1710 | 1825 | 08 | 115 |
| 21540 | CSIS | 1560 | BASIC PROGRAMMING | Bennett, Steve | M | 1600 | 1715 | 08 | 302 |
| 21540 | CSIS | 1560 | BASIC PROGRAMMING | Bennett, Steve | W | 1600 | 1715 | 08 | 302 |
| 21542 | CSIS | 1590 | SURV COMP SCI & INFO |
Dubos, John | T | 0930 | 1045 | 08 | 302 |
| 21542 | CSIS | 1590 | SURV COMP SCI & INFO |
Dubos, John | R | 0930 | 1045 | 08 | 338 |
| 21543 | CSIS | 1590 | SURV COMP SCI & INFO |
John, Roy | T | 1100 | 1215 | 08 | 302 |
| 21543 | CSIS | 1590 | SURV COMP SCI & INFO |
John, Roy | R | 1100 | 1215 | 08 | 103 |
| 21544 | CSIS | 1590 | SURV COMP SCI & INFO |
Gilliland, Robert | M W F | 1200 | 1250 | 08 | 301 |
| 21545 | CSIS | 1590 | SURV COMP SCI & INFO |
Klein, Steve | T R | 1835 | 1950 | 08 | 301 |
| 21546 | CSIS | 2610 | PROGRAM/PROB SOLVING | Perera, Graciela C | M | 1000 | 1050 | 08 | 304 |
| 21546 | CSIS | 2610 | PROGRAM/PROB SOLVING | Perera, Graciela C | W F | 1000 | 1140 | 08 | 304 |
| 21547 | CSIS | 2610 | PROGRAM/PROB SOLVING | Perera, Graciela C | M | 1200 | 1250 | 08 | 304 |
| 21547 | CSIS | 2610 | PROGRAM/PROB SOLVING | Perera, Graciela C | W F | 1200 | 1340 | 08 | 304 |
| 21549 | CSIS | 2610 | PROGRAM/PROB SOLVING | Zhang, Yong | T R | 1400 | 1615 | 08 | 304 |
| 21548 | CSIS | 2610 | PROGRAM/PROB SOLVING | Nelson, Elizabeth | M W | 1835 | 2050 | 08 | 301 |
| 21550 | CSIS | 2615 | INFO STRUCT FOR IT | CANCEL *** CANCEL | M W | 1400 | 1515 | 08 | 116 |
| 21551 | CSIS | 3700 | DATA STRUCT & OBJECT |
Gilliland, Robert | T | 1100 | 1315 | 08 | 337 |
| 21551 | CSIS | 3700 | DATA STRUCT & OBJECT |
Gilliland, Robert | R | 1100 | 1315 | 08 | 304 |
| 21552 | CSIS | 3700 | DATA STRUCT & OBJECT |
Schueller, Kriss A | T | 1710 | 1930 | 08 | 304 |
| 21552 | CSIS | 3700 | DATA STRUCT & OBJECT |
Schueller, Kriss A | R | 1710 | 1930 | 08 | 338 |
| 21553 | CSIS | 3720 | SYSTEM CONFIG/MAINT | Parisi, William D | M | 1835 | 1950 | 08 | 222 |
| 21553 | CSIS | 3720 | SYSTEM CONFIG/MAINT | Parisi, William D | W | 1835 | 1950 | 08 | 101 |
| 21554 | CSIS | 3722 | DEVEL OF DATABASES | Hogue, Robert A | M W | 1400 | 1450 | 08 | 222 |
| 21554 | CSIS | 3722 | DEVEL OF DATABASES | Hogue, Robert A | F | 1400 | 1450 | 08 | 302 |
| 21555 | CSIS | 3722 | DEVEL OF DATABASES | Hogue, Robert A | M | 1710 | 1825 | 08 | 222 |
| 21555 | CSIS | 3722 | DEVEL OF DATABASES | Hogue, Robert A | W | 1710 | 1825 | 08 | 302 |
| 21580 | CSIS | 3723 | NETWORK CNCPTS/ADMIN | Welton, Mark | T R | 1830 | 1945 | 08 | 305 |
| 21582 | CSIS | 3726 | VIS/OBJ-ORIENT PRGM | T R | 1300 | 1505 | 08 | 102 | |
| 21584 | CSIS | 3726 | VIS/OBJ-ORIENT PRGM | Gilliland, Robert | T R | 1710 | 1915 | 08 | 302 |
| 21586 | CSIS | 3757 | COMPUTER FORENSICS | Ickert, Edmund B | M W | 1835 | 1950 | 08 | 103 |
| 21587 | CSIS | 3760 | E-COMMERCE PROGRAMNG | Arslanyilmaz, Abdurrahman | T R | 1710 | 1825 | 08 | 102 |
| 21588 | CSIS | 3761 | ELECT COMMERCE STRAT | Nelson, Elizabeth | M W F | 1300 | 1350 | 08 | 301 |
| 21589 | CSIS | 3783 | CISCO NETWORK ACAD 2 | Glasnapp | M W | 1000 | 1140 | 08 | 305 |
| 21589 | CSIS | 3783 | CISCO NETWORK ACAD 2 | Glasnapp | F | 1000 | 1140 | 08 | 101 |
| 21628 | CSIS | 4822 | DATABASE APPLICATION | Chrobak, Theodore S | M W | 1100 | 1150 | 08 | 222 |
| 21628 | CSIS | 4822 | DATABASE APPLICATION | Chrobak, Theodore S | F | 1100 | 1150 | 08 | 102 |
| 21629 | CSIS | 4823 | DATA COMM NETWORKING | Glasnapp | M W | 2000 | 2115 | 08 | 115 |
| 21630 | CSIS | 4870 | WEB COMMUN CAPSTONE | Hogue, Robert A | |||||
| 21631 | CSIS | 4893 | CSIS ADVANCED INTERN | Bodnovich, Thomas | |||||
| 21632 & 21633 |
CSIS | 5884 | BLDNG/TRBLSHOOT NETW | Ickert, Edmund B | R | 1530 | 1930 | 08 | 330 |
| 21435 | INFO | 1575 | DOCUMENT PREPARATION | Anderson, Kathy | T R | 0800 | 0950 | 08 | 116 |
| 21436 | INFO | 1575 | DOCUMENT PREPARATION | Carchedi, Jean | M F | 1300 | 1420 | 08 | 102 |
| 21436 | INFO | 1575 | DOCUMENT PREPARATION | Carchedi, Jean | W | 1300 | 1500 | 08 | 338 |
| 21438 | INFO | 2663 | INFORMATION TECH MGT | Dubos, John | M W F | 1400 | 1450 | 08 | 337 |
| 21439 | INFO | 3704 | BUSINESS COMM | T R | 1500 | 1615 | 08 | 302 | |
| 21440 | INFO | 3704 | BUSINESS COMM | Carchedi, Jean | M | 1835 | 1950 | 08 | 337 |
| 21440 | INFO | 3704 | BUSINESS COMM | Carchedi, Jean | W | 1835 | 1950 | 08 | 102 |
| 21442 | INFO | 3714 | ADVANCD SPREADSHEETS | Dubos, John | M W F | 1200 | 1250 | 08 | 116 |
| 21443 | INFO | 3774 | MULTIMEDIA TECH | Harper, Suzan C | T R | 0840 | 1045 | 08 | 306 |
| 21444 | INFO | 3774 | MULTIMEDIA TECH | Harper, Suzan C | T R | 1700 | 1915 | 08 | 306 |
| 21445 | INFO | 3775 | MULTIMEDIA AUTHORING | Roberts, Mark | M W | 1400 | 1605 | 08 | 306 |
| 21446 | INFO | 3776 | WEB SITE DEVELOPMENT | Roberts, Mark | M W | 1100 | 1305 | 08 | 306 |
| 21447 | INFO | 3776 | WEB SITE DEVELOPMENT | Roberts, Mark | M W | 1710 | 1915 | 08 | 306 |
| 21448 | INFO | 3777 | C T DIGIT IMAGE PROC | Harper, Suzan C | T R | 1400 | 1605 | 08 | 306 |
| 21449 | INFO | 4880 | IT ANALYSIS/DESIGN | Phillips, Virginia K | M W F | 1000 | 1050 | 08 | 102 |
| 21450 & 21451 |
INFO | 5875 | ADV MULTIMEDIA AUTH | Arslanyilmaz, Abdurrahman | T R | 2000 | 2205 | 08 | 306 |