CSIS Spring 2005 Schedule of Classes
 
Refer any questions regarding the courses below to the instructor.  
Legend
CLASS ADDED
CLASS CANCELLED
CLASS PENDING
SPECIAL INFO
 
 
Computer Science & Information Systems (CSIS)        
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0600 1500 Computer Literacy   3 Dubos MWF 800 850 8 302
0601 1500 Computer Literacy   3 Parisi TTH 1835 1950 8 302
0602 1500 Computer Literacy   3 Dubos MW  1500 1615 8 302
0603 1500 Computer Literacy   3 Diamond TTH 1710 1825 8 116
0604 TO BE HELD AT METRO COLLEGE-SOUTHWOODS            
0604 1500 Computer Literacy   3 Parisi MW 1835 1950 96  
0606 1514 Business Computer Systems   3 Anderson MWF 800 900 8 116
0607 1514 Business Computer Systems   3 Anderson MWF 1000 1050 8 116
0608 1514 Business Computer Systems   3 Carchedi TTH 1500 1615 8 301
0609 1514 Business Computer Systems   3 Carchedi TTH 1710 1825 8 301
0610 1514 Business Computer Systems   3 Diamond MW 1830 1945 8 301
0611 1560 Basic Programming P 3 Wingard TTH 1710 1825 8 302
0614 1590 Survey of Computer Science & Info. P 3 Nedreberg T 930 1045 8 222
            TH 930 1045 8 301
0615 1590 Survey of Computer Science & Info. P 3 Blankenship M 1100 1150 8 338
            WF 1100 1150 8 302
0616 1590 Survey of Computer Science & Info. P 3 Nedreberg T 1100 1215 8 337
            TH 1100 1215 8 301
0618 1590 Survey of Computer Science & Info. P 3 John M 1710 1825 8 222
            W 1710 1825 8 116
0620 2610 Programming & Prob. Solving P 4 Klein MW 800 915 8 304
            F 800 950 8 304
0621 2610 Programming & Prob. Solving P 4 Kramer, R MW 1000 1115 8 304
            F 1000 1150 8 304
0622 2610 Programming & Prob. Solving P 4 Schueller, K MW 1200 1315 8 103
            F 1200 1350 8 304
0623 2610 Programming & Prob. Solving P 4 Bodnovich, T TTH 1710 1915 8 204
0625 2617 Data Structures & Objects P 4 Kramer, R T 1300 1505 8 222
            TH 1300 1505 8 304
0626 2617 Data Structures & Objects P 4 Kelm T 2000 2205 8 221
            TH 2000 2205 8 304
0628 3701 Advanced Obj-Oriented Programming P 3 Sullins, J MWF 1000 1050 8 221
0629 3720 System Config/Maintenance P 3 Ickert MW 1400 1450 8 222
            F 1400 1450 8 101
0630 3720 System Config/Maintenance P 3 Parisi TH 1710 1825 8 101
            T 1710 1825 8 221
0631 3722 Development of Databases P 3 Blankenship M 1710 1825 8 302
            W 1710 1825 8 103
0632 3726 Visual/Obj-Oriented Programming P 4 Hogue, R M 1300 1505 8 338
            W 1300 1505 8 302
0633 3726 Visual/Obj-Oriented Programming P 4   MW 1835 2040 8 116
0634 3740 Computer Organization  P 4 Schueller, K TTH 1000 1140 8 221
0635 3760 E-Commerce Programming P 3 Hogue, R MWF 1000 1050 8 302
0636 3760 E-Commerce Programming P 3 Hogue, R MW 1710 1825 8 301
0637 3783 CISCO Networking Academy 2 P 4 Phillips, V MWF 1000 1150 8 305
0638 3783 CISCO Networking Academy 2 P 4 Ickert MW 1830 2130 8 305
0639 4822 Database Application P 3 Chrobak, T MW 1100 1150 8 222
            F 1100 1150 8 301
0640 4822 Database Application P 3   TTH 1710 1825 8 102
0641 4823 Data Communications Networking P 3 Glasnapp MW 2000 2115 8 115
0642 4824 Applied Artificial Intelligence P 4 Sullins, J MWF 1100 1150 8 337
0643 4840 Business System Analysis/DSG P 4 Chrobak, T M    F 1300 1350 8 222
            W 1300 1450 8 102
0644 4840 Business System Analysis/DSG P 4 Chrobak, T M 1710 1850 8 103
            W 1710 1850 8 102
0645 5884 Bldging/Trblshoot Networks P 4 Phillips, V MW 1830 2130 8 101A
0646 4893 CSIS Advanced Internship P 2-4 Bodnovich, T          
0652 4801 Software Engineering P 2-4 Sullins, J MWF 900 950 8 222
  TOP
Computer Information Systems (CIS)          
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0668 3705 MVS JCL & Utilities P 3 Gaydos, R MWF 800 850 8 221
0669 3718 Operating Systems Concepts P 3 Gaydos, R MWF 1200 1250 8 222
0670 3735 UNIX Environment P 3 Gaydos, R MWF 900 950 8 221
0671 3741 Business Programming Project P 4 Bodnovich, T TTH 1100 1305 8 302
0672 3741 Business Programming Project P 4 Bodnovich, T TTH 1930 2135 8 302
0673 4820 Computer Center Operations P 3   TTH 1835 1950 8 338
  TOP
Computer Science (CSCI)                
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0650 3710 Intro. Discrete Struct. Programming P 3 Lazar, A MWF 1300 1350 8 221
0653 4890 Computer Projects P 2-4 Hogue, R          
0654 4890 Computer Projects P 2-4 Kramer, R          
0655 4890 Computer Projects P 2-4 Lazar, A          
0656 4890 Computer Projects P 2-4 Bodnovich, T          
0657 4890 Computer Projects P 2-4 Schueller, K          
0658 4890 Computer Projects P 2-4 Sullins, J          
0659 4890 Computer Projects P 2-4 Duda, K          
0660 5806 Operating Systems P 3 Kramer, R MWF 1400 1450 8 116
0661 5807 Compiler Design P 3 Kramer, R TTH 1400 1515 5 221
0662 5814 Computer Architecture P 3 Schueller, K TTH 1710 1835 8 337
0664 5870 Data Structures & Algorithms P 3 Sullins, J MWF 1100 1150 8 221
0665 6905 Information Structures P 3 Lazar, A MWF 1500 1550 8 221
  TOP
Information Technology (INFOT)                
CODE CAT DESCRIPTION P HR INSTRUCTOR DAYS BEG END BDG RM
0680 1575 Document Preparation P 4 Hauger MTWTH 800 850 8 301
0683 2600 Concepts of IT   3 Glasnapp MW 1710 1825 8 338
0684 2663 Information Technology Management P 3 John MW 1300 1415 8 337
0686 3774 Multimedia Technology P 4 Harper, S TTH 840 1045 8 306
0687 3774 Multimedia Technology P 4 Harper, S W 1830 2240 8 306
0688 3704 Business Communication P 3 Carchedi MW 1835 1950 8 337
0689 3714 Advanced Spreadsheets P 3 Dubos MW 1200 1315 8 116
0690 3732 Intranet DB Implementation P 2 Lazar, A MW 1200 1250 8 301
0691 3775 Multimedia Authoring P 4 Harper, S TTH 1100 1305 8 306
0692 3775 Multimedia Authoring P 4 Hilston TTH 1710 1915 8 306
0693 3776 Website Development P 4 Duda, K MW 1300 1505 8 306
0696 4880 IT Analysis/Design P 3 Blankenship MW 1600 1715 8 337
0698 4880 Special Topics: Network Security P 4 Blankenship/Ickert TTH 1400 1540 8 101
  TOP